HFRadio.org

Solar Wind 0930 14 Feb 2025

Solar Wind: 465 km/s @ 1.0 protons/cm3 Bz: 2025 Feb 14 0926Z at 8.0 nT

Can You Help? 0930 14 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Observed Space Weather 0530 14 Feb 2025

Space weather for the past 24 hours has been minor. Geomagnetic storms reaching the G1 level occurred. Radio blackouts reaching the R1 level occurred.

Flares 0530 14 Feb 2025

(0000 UTC) 6h hi M1.2(0213Z 02/14) 24h hi M1.2(0213Z 02/14)

Solar Wind 0530 14 Feb 2025

Solar Wind: 501 km/s @ 1.0 protons/cm3 Bz: 2025 Feb 14 0527Z at 0.2 nT

Can You Help? 0530 14 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Flares 0130 14 Feb 2025

(0000 UTC) 6h hi M1.0(1105Z 02/13) 24h hi M1.0(1105Z 02/13)

Solar Wind 0130 14 Feb 2025

Solar Wind: 474 km/s @ 4.0 protons/cm3 Bz: 2025 Feb 14 0127Z at -8.7 nT

Can You Help? 0130 14 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Страницы